Size Guide

Find your fit. All measurements below are of the garment, laid flat and unstretched, in cm / inches.

Good to know: the fabric stretches to fit close to the body, so these numbers will be smaller than your own body measurements. That's expected, so don't size up because of it.

Easiest way to choose
  • Lay a short or set you already love flat and measure it across the waist, hips and length.
  • Compare those numbers with the tables below and pick the closest size.
  • Between sizes or not sure? Message us on Instagram @madebyheatt and we'll help you choose.

Essence Short

Size Waist Hips Length
S 55 / 21.7" 68 / 26.8" 30 / 11.8"
M 59 / 23.2" 72 / 28.3" 31 / 12.2"
L 63 / 24.8" 76 / 29.9" 32 / 12.6"
XL 67 / 26.4" 80 / 31.5" 33 / 13.0"

Starlet Set — Scarlet

Top
Size Underbust Bust Length
S 61 / 24.0" 68 / 26.8" 28 / 11.0"
M 65 / 25.6" 72 / 28.3" 29 / 11.4"
L 69 / 27.2" 76 / 29.9" 30 / 11.8"
XL 73 / 28.7" 80 / 31.5" 31 / 12.2"
Shorts
Size Waist Hips Length
S 55 / 21.7" 68 / 26.8" 30 / 11.8"
M 59 / 23.2" 72 / 28.3" 31 / 12.2"
L 63 / 24.8" 76 / 29.9" 32 / 12.6"
XL 67 / 26.4" 80 / 31.5" 33 / 13.0"

Idol Set — Cobalt

Top
Size Bust Length
XS 61 / 24.0" 33 / 13.0"
S 66 / 26.0" 34 / 13.4"
M 71 / 28.0" 35 / 13.8"
L 76 / 29.9" 36 / 14.2"
Shorts
Size Waist Hips Length
XS 54 / 21.3" 70 / 27.6" 28 / 11.0"
S 58 / 22.8" 74 / 29.1" 29 / 11.4"
M 62 / 24.4" 78 / 30.7" 30 / 11.8"
L 66 / 26.0" 82 / 32.3" 31 / 12.2"

Encore Double Set — Espresso

Top
Size Bust Length
S 64 / 25.2" 19.5 / 7.7"
M 68 / 26.8" 20.5 / 8.1"
L 72 / 28.3" 21.5 / 8.5"
XL 76 / 29.9" 22.5 / 8.9"
Shorts
Size Waist Hips Length
S 60 / 23.6" 80 / 31.5" 30 / 11.8"
M 64 / 25.2" 84 / 33.1" 31 / 12.2"
L 68 / 26.8" 88 / 34.6" 32 / 12.6"
XL 72 / 28.3" 92 / 36.2" 33 / 13.0"

Free size exchanges within 14 days, so if it's not right, we'll swap it.